Mon, 11 Dec 2023

Medal table of Hangzhou Asiad on October 3

Xinhua
04 Oct 2023, 02:06 GMT+10

HANGZHOU, Oct. 3 (Xinhua) -- Following is the medal table of the 19th Asian Games after Tuesday's competition (tabulated under team, gold, silver, bronze and total):

1. China 161 90 46 297

2. Japan 33 47 50 130

3. South Korea 32 42 65 139

4. India 15 26 28 69

5. Uzbekistan 14 15 21 50

6. Chinese Taipei 12 10 18 40

7. Thailand 10 11 19 40

8. DPR Korea 7 10 6 23

9. Bahrain 7 1 4 12

10. Hong Kong, China 6 15 24 45

11. Iran 6 14 16 36

12. Indonesia 6 3 13 22

13. Kazakhstan 5 10 32 47

14. Singapore 3 6 4 13

15. Malaysia 3 4 16 23

16. Qatar 3 4 2 9

17. Kuwait 2 3 1 6

18. Saudi Arabia 2 2 1 5

19. Tajikistan 2 1 3 6

20. Vietnam 1 3 14 18

21. Philippines 1 1 9 11

22. United Arab Emirates 1 1 4 6

23. Macao, China 1 1 2 4

24. Kyrgyzstan 1 0 2 3

25. Mongolia 0 4 8 12

26. Jordan 0 2 1 3

27. Sri Lanka 0 2 0 2

28. Turkmenistan 0 1 4 5

29. Oman 0 1 1 2

Pakistan 0 1 1 2

31. Brunei 0 1 0 1

32. Afghanistan 0 0 4 4

33. Laos 0 0 3 3

34. Iraq 0 0 2 2

35. Bangladesh 0 0 1 1

Lebanon 0 0 1 1

More Lebanon News

Access More

Sign up for Lebanon News

a daily newsletter full of things to discuss over drinks.and the great thing is that it's on the house!